$1,299,356
7873 Glassy Ridge Road Landrum, SC 29356
4 Beds, 3 Baths, 1 half Baths - Sq Ft. - 0.71 Acres - MLS# 1559827
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter & Assoc. | Forbes Global Properties15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 7873 Glassy Ridge Road
Details |
---|
Price: | 1,299,356 |
---|---|
Bedrooms: | 4 |
Full Baths: | 3 |
Half Baths: | 1 |
Sq Ft: | 3600-3799 |
Lot Size:: | 0.71 |
MLS #: | 1559827 |
---|---|
City: | Landrum |
Subdivision: | The Cliffs at Glassy |
County: | Greenville |
Approx. Age:: | 1-5 |
Description |
---|
Move-in-Ready, Virtually New, FULLY FURNISHED & AVAILABLE NOW! Built by Summit Homes in 2022 in the original gated golf and wellness community atop Glassy Mountain: The Cliffs of Glassy. This immaculate, beautifully appointed mountain cottage checks all the boxes: FOUR bedrooms, TWO home offices, TWO fireplaces, 10 ft ceilings, just over 3600 sft -- ONE ideal home! Set on a LEVEL, beautifully landscaped 3/4 acre lot at an elevation of 2,700 ft -- enjoy deliciously cooler summer temps! LOVE GOLF? Cliffs membership is available for purchase with this property, with access to SEVEN CLIFFS GOLF COURSES, play a different golf course 7 days a week! Amazing value, see recent SOLD COMPS: 2 Flintfire, 114 Stony Rd, 5 Softbreeze Ct |
Features |
---|
Status: | Active |
---|---|
STYLE: | Craftsman |
LOT DESCRIPTION: | Corner, Level, Mountain, Underground Utilities, Wooded |
BASEMENT: | None |
ROOF: | Architectural, Metal |
INTERIOR FEATURES: | 2 Story Foyer, 2nd Stair Case, Bookcase, Cable Available, Ceiling 9ft+, Ceiling Fan, Ceiling Cathedral/Vaulted, Ceiling Smooth, Central Vacuum, Countertops Granite, Open Floor Plan, Smoke Detector, Tub Garden, Walk In Closet, Countertops – Quartz, Pantry – Walk In, W |
SPECIALTY ROOM: | Breakfast Area, Laundry, Office/Study, Other/See Remarks |
EXTERIOR FINISH: | Hardboard Siding, Masonry Stucco, Stone |
FOUNDATION: | Crawl Space/Slab, Dehumidifier |
EXTERIOR FEATURES: | Patio, Porch-Front, Porch-Screened, Sprklr In Grnd-Partial Yd, Tilt Out Windows, Windows-Insulated, Outdoor Fireplace |
ADDITIONAL FEES: | HOA Mgmt Transfer Fee |
PARKING/GARAGE: | Attached Garage 2 Cars, Door Opener, Driveway Parking, Key Pad Entry, Side/Rear Entry |
APPLIANCES: | Cook Top-Gas, Dishwasher, Disposal, Dryer, Stand Alone Range-Gas, Oven-Self Cleaning, Refrigerator, Washer, Oven-Electric, Microwave-Built In, Range Hood |
FIREPLACE: | Gas Logs, Gas Starter, Masonry, Outdoor |
HEATING SYSTEM: | Electric, Forced Air, Multi-Units |
COOLING SYSTEM: | Central Forced, Electric |
FLOORS: | Carpet, Ceramic Tile, Wood |
WATER: | Public |
SEWER: | Septic |
WATER HEATER: | Gas, Tankless |
STORAGE SPACE: | Attic, Garage |
DOCS ON FILE: | House Plans, Seller Disclosure |
GARBAGE PICKUP: | Private |
DRIVEWAY: | Circular, Extra Pad, Specialty |
SHOWING: | Advance Notice Required, Appointment/Call Center, Entry/Gate Code Required, Lockbox-Electronic, No Sign, Occupied, Showing Time |
Listing courtesy of HERLONG, JOAN - Herlong Sotheby's International Realty   864-382-3800
The data on this website relating to real estate for sale comes from the IDX Program of the Greater Greenville Association of Realtors.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.