$1,999,999
596 Old Chapman Bridge Road Salem, SC 29676
4 Beds, 4 Baths, 1 half Baths - 3250-3499 Sq Ft. - 0.81 Acres - MLS# 20250129
Save Listing
Large Slideshow
Directions
Printable Version
Sold History
Give us a call
Mortgage Calculator
Contact Justin Winter
Justin Winter Sotheby’s International Realty15740 N. Highway 11, #2A
Salem, South Carolina 29676
(864) 481-4444
About 596 Old Chapman Bridge Road
Details |
---|
Price: | 1,999,999 |
---|---|
Bedrooms: | 4 |
Full Baths: | 4 |
Half Baths: | 1 |
Sq Ft: | 3250-3499 |
Lot Size:: | 0.81 |
MLS #: | 20250129 |
---|---|
City: | Salem |
Subdivision: | Other |
County: | Oconee |
Approx. Age:: |
Description |
---|
Rare FLAT waterfront lot on North Lake Keowee with charming home recently completely updated and much of home is new construction 2016, including roof, HVAC and all appliances. Located in a cul-de-sac community at the end of Old Chapman Bridge Road on Browns Point. 4 bedrooms with master on main and beautiful master bath with porcelain tile floors, dual vanities and large shower. 2 easy access bedrooms up/down rare one flight of stairs to each (one currently a bunk room). A large bedroom suite above the garage is currently being used as a recreation room. The main level features an open floor plan with large centered dual sided stone fireplace, a modern kitchen with dining area, a large great room that spills out to an inviting screen porch with vaulted ceiling overlooking the flat and shaded rear landscape with wide 250+ waterfront. The waterfront features a seawall, a covered dock with lift and a rare second platform dock. No HOA fees and no club fees required. |
Features |
---|
Status: | Contract-Take Back-Ups |
---|---|
Appliances: | Cooktop - Smooth, Cooktop - Down Draft, Dishwasher, Disposal, Double Ovens, Microwave - Built in, Refrigerator, Wall Oven, Water Heater - Electric, Water Heater - Multiple |
Basement: | Ceilings - Smooth, Cooled, Daylight, Finished, Heated, Inside Entrance |
Community Amenities: | Pets Allowed |
Cooling: | Heat Pump, Multi-Zoned |
Dockfeatures: | Covered, Existing Dock, Lift, PWC Parking, Water |
Exterior Features: | Deck, Driveway - Circular, Driveway - Concrete, Glass Door, Patio, Porch-Front, Porch-Screened, Satellite Dish |
Exterior Finish: | Brick, Cement Planks, Stone |
Floors: | Carpet, Hardwood, Tile |
Foundations: | Crawl Space, Radon Mitigation System |
Heating System: | Electricity, Heat Pump, Multizoned |
Interior Features: | Blinds, Cathdrl/Raised Ceilings, Ceiling Fan, Ceilings-Smooth, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer, Countertops-Granite, Dryer Connection-Electric, Electric Garage Door, Fireplace, Fireplace - Double Sided, Glass Door, Laundry Room Sink, Smoke Detector, Some 9' Ceilings, Sump Pump, Walk-In Closet, Walk-In Shower, Washer Connection, Wet Bar |
Lake Features: | Dock in Place with Lift, Dock-In-Place, Dockable By Permit, Duke Energy by Permit |
Lot Description: | Cul-de-sac, Trees - Hardwood, Waterfront, Level, Shade Trees, Water Access, Water View |
Master Suite Features: | Double Sink, Full Bath, Master on Main Level, Shower - Separate, Shower Only, Walk-In Closet |
Roof: | Architectural Shingles |
Sewers: | Septic Tank |
Specialty Rooms: | Breakfast Area, Laundry Room, Living/Dining Combination, Recreation Room |
Styles: | Craftsman |
Utilities On Site: | Electric, Septic, Telephone, Underground Utilities, Well-Private |
Water: | Well - Private |
Trip Agerton - Justin Winter Sothebys Int'l
The data relating to real estate for sale on this Web site comes in part from the Broker Reciprocity Program of the Western Upstate Association of REALTORS® , Inc. and the Western Upstate Multiple Listing Service, Inc.